Prices 2024
High season | Low season * | Rental times | |
---|---|---|---|
Week | EUR 5.700,00 | EUR 5.130,00 | Sat 10.00 - Fri 15.00 or Mon 10.00 - Sun 15.00 |
Weekend | EUR 2.975,00 | EUR 2.680,00 | Fri 20.00 - Sun 16.00 |
Extended weekend | EUR 3.490,00 | EUR 3.140,00 | Fri 13.00 - Sun 16.00 |
Mid-week | EUR 3.720,00 | EUR 3.350,00 | Mon 10.00 - Fri 15.00 |
Daytrip Sat - Sun | EUR 1.430,00 | EUR 1.430,00 | 10.00 - 17.00 |
Daytrip Mon - Fri | EUR 1.130,00 | EUR 1.130,00 | 10.00 - 17.00 |
* from the 01.01.2024 until 05.05.2024 and from 27.09.2024 the reduced rates apply.
Bank Holiday
Rental time | Rental price | |
---|---|---|
Good Friday and Easter Monday | 28.03 (20;00) - 01.04.2024 (16:00) | EUR 4.440,00 |
Easter | 29.03 (20:00) - 01.04.2024 (16:00) | EUR 3.560,00 |
Ascension Day | 08.05 (20:00) - 12.05.2024 (16:00) | EUR 4.735,00 |
Pentacost | 17.05 (20:00) - 20.05.2024 (16:00) | EUR 3.855,00 |
Corpus Christi | 29.05 (20:00) - 02.06.2024 (16:00) | EUR 4.735,00 |
Additional costs
Cleaning fee (only multi-day trips) | EUR 100,00 |
Port dues and tourist taxes | Included |
Fuel costs | Included* |
* Upon request, ports can be approached, which are not accessible under sail at the time. In this case extra costs for the fuel can be calculated for this. This will always be coordinated on board with the skipper before departure..
Optional extras
Pre-overnight stay (from 20:00) | EUR 385,00 |
Extra day (24 hrs extra) | EUR 880,00 |
Bedding (Comfort package) | EUR 16,00 p.P. |
Bedding and towels (Comport-plus package) | EUR 21,00 p.P. |
Catering | On request |
On the Emma the general conditions of BBZ apply
Last modification on: 09.06.2023
Errors and omissions excepted